|
Poll
|
||
Where would YOU live in Barcelona? | ||
Barceloneta | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Born | 5 | ![]() ![]() ![]() ![]() |
Barrio Gotico | 3 | ![]() ![]() ![]() |
El Raval | 5 | ![]() ![]() ![]() ![]() |
Eixample Izquierda | 9 | ![]() ![]() ![]() ![]() ![]() ![]() |
Eixample Derecha | 2 | ![]() ![]() ![]() |
Poble Sec | 4 | ![]() ![]() ![]() ![]() |
Poble Nou | 2 | ![]() ![]() ![]() |
Sarria/Sant Gervasi | 1 | ![]() ![]() |
Gracia | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other (specify in a reply post below!) | 5 | ![]() ![]() ![]() ![]() |
Total Votes: 71 | You must be a logged-in member to vote |
Where To live In Barcelona |
|